Oil Filters
The filter bodies come in 2, 4, 6 and 8 filter banks. The 2 and 4 bank bodies have 2” NPT inlet/outlet connections. The 6 bank has four bolt inlet/outlet connections. Flanges for all filter bodies can be supplied depending on the customer’s piping. The filters can also be plumbed with hard piping or flexible piping. The 8 bank filter body comes with 3”-150# inlet/outlet connections. A differential gauge is included as standard. We can also build custom filter assemblies to a customer’s specific requirements. Sinor offers piping kits to complete the installation on all Superior® engines.
The filter heads can be fitted with a by-pass regulator and strainer to prevent loss of oil pressure, should the filters become clogged. Piping and brackets can be fabricated to the customer’s specific needs.
Call Sinor Engine for more details on converting to the Spin-On Oil filters.

Models
Model Number | Connection Size | Max Flow | No. of Elements | Construction |
---|---|---|---|---|
SEC-2001 | 2″ NPT | 80 GPM | 2 | All Steel |
SEC-4001 | 2″ NPT | 160 GPM | 4 | All Steel |
SEC-6001 | 2″ NPT | 240 GPM | 6 | All Steel |
SEC-8001 | 3″-150# Flange | 320 GPM | 8 | All Steel |
Elements
Working Pressure (psi) | Burst Pressure (psi) | Micron Size | Part Number | Filter Media |
---|---|---|---|---|
275 | 400 | 20 | B99 (Standard) | Pleated Paper |
275 | 400 | 10 | B99MPG | Glass Media |
600 | 1000 | 20 | BT8876MPG | Blass Media |
Oil Flow Rate Thru Filters
Model | Flow Rate | Filter Recommendation |
---|---|---|
W/MW62 | 8 Gallons / Minute | 2 Element |
W/MW64 | 16 Gallons / Minute | 2 Element |
W/MW66 | 24 Gallons / Minute | 2 Element |
W/MW68 | 32 Gallons / Minute | 2 Element |
SW62 | 8 Gallons / Minute | 2 Element |
SW64 | 16 Gallons / Minute | 2 Element |
SW66 | 24 Gallons / Minute | 2 Element |
W72 | 18 Gallons / Minute | 2 Element |
W74 | 35 Gallons / Minute | 2 Element |
W76 | 53 Gallons / Minute | 2 Element |
MH62 | 13 Gallons / Minute | 2 Element |
MH64 | 26 Gallons / Minute | 2 Element |
MH66 | 39 Gallons / Minute | 2 Element |
WH62 | 13 Gallons / Minute | 2 Element |
WH64 | 26 Gallons / Minute | 2 Element |
WH66 | 39 Gallons / Minute | 2 Element |
WBF72 | 13.5 Gallons / Minute | 2 Element |
WBF74 | 27 Gallons / Minute | 2 Element |
WBF76 | 44 Gallons / Minute | 2 Element |
6G-510 | 20 Gallons / Minute | 2 Element |
6G-825 N/A or Turbo | 40 Gallons / Minute | 4 Element |
8G-825 N/A or Turbo | 60 Gallons / Minute | 4 Element |
8SGTB-825 | 60 Gallons / Minute | 4 Element |
12G-825 N/A or Turbo | 70 Gallons / Minute | 8 Element |
16G-825 N/A or Turbo | 8 Element |
Max Flow Thru B-99 Elements
1 Element | 40 Gallons / Minute | 1″ NPT |
2 Elements | 80 Gallons / Minute | 2″ NPT |
3 Elements | 120 Gallons / Minute | 2″ NPT |
4 Elements | 160 Gallons / Minute | 2″ NPT |
8 Elements | 320 Gallons / Minute | 3″ NPT |
Oil Flow Rate Thru Filters
275 PSI |
Elements Available
B-99 | 20 Micron Pleated Paper |
B-99MPG | 10 Micron Hi-Performance Glass Media |
BT8876MPG | 20 Micron Hi-Performance Glass Media – 600 PSI Working Pressure |